| wdt_ID | Sr. | FTN | Taxpayer Name | Tax Office |
|---|---|---|---|---|
| 1 | 1 | 9010574 | GARRISON HUMAN RESOURCE DEVELOPMENT CENTRE SARGODHA | RTO SARGODHA |
| 2 | 2 | 9010578 | 26 BALOCH REGIMENT | RTO QUETTA |
| 3 | 3 | 9010575 | SENIOR POST MASTER | RTO SUKKUR |
| 4 | 4 | 9010576 | ACCOUNTABILITY COURT NO. IV RAWALPINDI | RTO RAWALPINDI |
| 5 | 5 | 9010577 | GENERAL POST OFFICE (GPO) MURREE | RTO RAWALPINDI |
| 6 | 6 | 9010579 | COMBINED MILITARY HOSPITAL (CMH) ABBOTTABAD | RTO RAWALPINDI |
| 7 | 7 | 9010580 | COMBINED MILITARY HOSPITAL (CMH) ATTOCK | RTO RAWALPINDI |
| 8 | 8 | 9010581 | COMBINED MILITARY HOSPITAL (CMH) BADIN | RTO RAWALPINDI |
| 9 | 9 | 9010583 | COMBINED MILITARY HOSPITAL (CMH) BAHAWALNAGAR | RTO RAWALPINDI |
| 10 | 10 | 9010584 | COMBINED MILITARY HOSPITAL (CMH) BAHAWALPUR | RTO RAWALPINDI |
| 11 | 11 | 9010586 | COMBINED MILITARY HOSPITAL (CMH) CHHOR | RTO RAWALPINDI |
| 12 | 12 | 9010587 | COMBINED MILITARY HOSPITAL (CMH) DERA ISMAIL KHAN | RTO RAWALPINDI |
| 13 | 13 | 9010588 | COMBINED MILITARY HOSPITAL (CMH) DERA NAWAB SAHIB | RTO RAWALPINDI |
| 14 | 14 | 9010590 | COMBINED MILITARY HOSPITAL (CMH) GILGIT | RTO RAWALPINDI |
| 15 | 15 | 9010591 | COMBINED MILITARY HOSPITAL (CMH) GUJRANWALA | RTO RAWALPINDI |
| 16 | 16 | 9010589 | PRINCIPAL RANGERS INSTITUTE OF TECHNICAL EDUCATION (RITE), RAHIM YAR KHAN | RTO BAHAWALPUR |
| 17 | 17 | 9010593 | COMBINED MILITARY HOSPITAL (CMH) KHARIAN | RTO RAWALPINDI |
| 18 | 18 | 9010594 | COMBINED MILITARY HOSPITAL (CMH) KHUZDAR | RTO RAWALPINDI |
| 19 | 19 | 9010595 | COMBINED MILITARY HOSPITAL (CMH) KOHAT | RTO RAWALPINDI |
| 20 | 20 | 9010596 | COMBINED MILITARY HOSPITAL (CMH) LAHORE | RTO RAWALPINDI |
| 21 | 21 | 9010597 | COMBINED MILITARY HOSPITAL (CMH) LORALAI | RTO RAWALPINDI |
| 22 | 22 | 9010598 | COMBINED MILITARY HOSPITAL (CMH) MAILSI | RTO RAWALPINDI |
| 23 | 23 | 9010599 | COMBINED MILITARY HOSPITAL (CMH) MALIR | RTO RAWALPINDI |
| 24 | 24 | 9010646 | COMBINED MILITARY HOSPITAL (CMH) MARDAN | RTO RAWALPINDI |
| 25 | 25 | 9010647 | PAKISTAN POST OFFICE (KHANEWAL) | RTO MULTAN |
| 26 | 26 | 9010649 | COMBINED MILITARY HOSPITAL (CMH) MURREE | RTO RAWALPINDI |
| 27 | 27 | 9010650 | COMBINED MILITARY HOSPITAL (CMH) NOWSHERA | RTO RAWALPINDI |
| 28 | 28 | 9010651 | COMBINED MILITARY HOSPITAL (CMH) OKARA | RTO RAWALPINDI |
| 29 | 29 | 9010652 | COMBINED MILITARY HOSPITAL (CMH) PANO AQIL | RTO RAWALPINDI |
| 30 | 30 | 9010653 | COMBINED MILITARY HOSPITAL (CMH) PESHAWAR | RTO RAWALPINDI |
| 31 | 31 | 9010654 | COMBINED MILITARY HOSPITAL (CMH) QUETTA | RTO RAWALPINDI |
| 32 | 32 | 9010655 | COMBINED MILITARY HOSPITAL (CMH) RAHIM YAR KHAN | RTO RAWALPINDI |
| 33 | 33 | 9010656 | COMBINED MILITARY HOSPITAL (CMH) RISALPUR | RTO RAWALPINDI |
| 34 | 34 | 9010657 | COMBINED MILITARY HOSPITAL (CMH) SKARDU | RTO RAWALPINDI |
| 35 | 35 | 9010658 | COMBINED MILITARY HOSPITAL (CMH) SARGODHA | RTO RAWALPINDI |
| 36 | 36 | 9010659 | COMBINED MILITARY HOSPITAL (CMH) SIALKOT | RTO RAWALPINDI |
| 37 | 37 | 9010660 | COMBINED MILITARY HOSPITAL (CMH) THAL | RTO RAWALPINDI |
| 38 | 38 | 9010661 | COMBINED MILITARY HOSPITAL (CMH) TARBELA | RTO RAWALPINDI |
| 39 | 39 | 9010662 | COMBINED MILITARY HOSPITAL (CMH) ZHOB | RTO RAWALPINDI |
| 40 | 40 | 9010663 | ARMED FORCES BONE MARROW TRANSPLANT CENTRE / NATIONAL INSTITUTE OF BLOOD & MARROW TRANSPLANT RAWALPINDI CANTT | RTO RAWALPINDI |
| 41 | 41 | 9010664 | ARMED FORCES INSTITUTE OF DENTISTRY RAWALPINDI (AFID) | RTO RAWALPINDI |
| 42 | 42 | 9010665 | ARMED FORCES INSTITUTE OF OPHTHALMOLOGY, RAWALPINDI (AFIO) | RTO RAWALPINDI |
| 43 | 43 | 9010666 | ARMED FORCES INSTITUTE OF RADIOLOGY & IMAGING (AFIR) RWP | RTO RAWALPINDI |
| 44 | 44 | 9010667 | ARMED FORCES INSTITUTE OF TRANSFUSION (AFIT) | RTO RAWALPINDI |
| 45 | 45 | 9010668 | ARMED FORCES INSTITUTE OF UROLOGY, RAWALPINDI (AFIU) | RTO RAWALPINDI |
| 46 | 46 | 9010669 | ARMED FORCES INSTITUTE OF PATHOLOGY, RAWALPINDI (AFIP) | RTO RAWALPINDI |
| 47 | 47 | 9010670 | ARMED FORCES INSTITUTE OF CARDIOLOGY & NATIONAL INSTITUTE OF HEART DISEASES RAWALPINDI (AFIC-NIHD) | RTO RAWALPINDI |
| 48 | 48 | 9010671 | ARMED FORCES INSTITUTE OF REHAB MEDICINE RAWALPINDI (AFIR) | RTO RAWALPINDI |
| 49 | 49 | 9010672 | ARMED FORCES INSTITUTE OF MENTAL HEALTH RAWALPINDI | RTO RAWALPINDI |
| 50 | 50 | 9010673 | ARMY CARDIAC CENTRE, LAHORE CANTT | RTO RAWALPINDI |
| 51 | 51 | 9010674 | HAND UPPER LIMB SURGERY CENTRE, LAHORE CANTT | RTO RAWALPINDI |
| 52 | 52 | 9010582 | COMBINED MILITARY HOSPITAL (CMH) BANNU | RTO RAWALPINDI |
| 53 | 53 | 9010648 | COMBINED MILITARY HOSPITAL (CMH) MULTAN | RTO RAWALPINDI |
| 54 | 54 | 9010592 | COMBINED MILITARY HOSPITAL (CMH) JHELUM | RTO RAWALPINDI |
| 55 | 55 | 9010585 | COMBINED MILITARY HOSPITAL (CMH) CHUNIAN | RTO RAWALPINDI |
| 56 | 56 | 9010677 | SUB DIVISIONAL OFFICER, MEPCO, HASILPUR CITY | RTO BAHAWALPUR |
| 57 | 57 | 9010678 | SUB DIVISIONAL OFFICER, MEPCO, MUKHTARABAD, HASILPUR | RTO BAHAWALPUR |
| 58 | 58 | 9010679 | JOINT SUB-REGISTAR, ICT (URBAN) ISLAMABAD | RTO ISLAMABAD |
| 59 | 59 | 9010680 | SUB-REGISTRAR , ICT (RULAR) ISLAMABAD | RTO ISLAMABAD |
| 60 | 60 | 9010675 | TEHSILDAR, ICT ISLAMABAD | RTO ISLAMABAD |
| 61 | 61 | 9010676 | ISLAMABAD CAPITAL POLICE DEPARTMENT | RTO ISLAMABAD |
| 62 | 62 | 9010791 | COMSATS UNIVERSITY ISLAMABAD | RTO RAWALPINDI |
| 63 | 63 | 9010792 | EMBASSY OF THE FEDERAL DEMOCRATIC REPUBLIC OF ETHIOPIA-ISLAMABAD | RTO ISLAMABAD |
| 64 | 64 | 9010683 | NADRA REGIONAL HEADQUARTER OFFICE SARGODHA | RTO SARGODHA |
| 65 | 65 | 9010682 | WAPDA HOSPITAL GUDDU | RTO SUKKUR |
| 66 | 66 | 9010681 | PROJECT KAUKAB-PAKISTAN SPACE & UPPER ATMOSPHERE RESEARCH COMMISSION (SUPARCO) | RTO-II KARACHI |
| 67 | 67 | 9010726 | PAKISTAN RAILWAYS, JHELUM | RTO RAWALPINDI |
| 68 | 68 | 9010727 | XEN IESCO DIV-I, JHELUM | RTO RAWALPINDI |
| 69 | 69 | 9010728 | XEN IESCO DIV-II JHELUM | RTO RAWALPINDI |
| 70 | 70 | 9010729 | GPO, ATTOCK | RTO RAWALPINDI |
| 71 | 71 | 9010730 | GPO CHAKWAL | RTO RAWALPINDI |
| 72 | 72 | 9010731 | NATIONAL SAVINGS CENTRE CHAKWAL | RTO RAWALPINDI |
| 73 | 73 | 9010685 | WIN MART SHOPPING CENTER | RTO SIALKOT |
| 74 | 74 | 9010691 | FEDERAL GENERAL HOSPITAL | RTO ISLAMABAD |
| 75 | 75 | 9010686 | SENIOR POSTMASTER SAHIWAL G.P.O | RTO SAHIWAL |
| 76 | 76 | 9010687 | FIELD STORE MANAGER SEPCO SHIKARPUR | RTO SUKKUR |
| 77 | 77 | 9010688 | GENERAL POST OFFICE, JHELUM | RTO RAWALPINDI |
| 78 | 78 | 9010689 | CANTONMENT BOARD, JHELUM | RTO RAWALPINDI |
| 79 | 79 | 9010690 | GUJRANWALA HYDEL POWER STATION, NANDIPUR | RTO GUJRANWALA |
| 80 | 80 | 9010692 | EXECUTIVE ENGINEER (MEPCO) WAPDA CHISHTIAN | RTO BAHAWALPUR |
| 81 | 81 | 9010699 | PROVISION OF MISSING FACILITIES FOR THE SHAIKH AYAZ UNIVERSITY, SHIKARPUR | RTO SUKKUR |
| 82 | 82 | 9010694 | LARGE TAXPAYERS OFFICE (MULTAN) | RTO MULTAN |
| 83 | 83 | 9010695 | CANTONMENT BOARD GUJRANWALA | RTO GUJRANWALA |
| 84 | 84 | 9010698 | PAKISTAN COMMISSIONER FOR INDUS WATERS | RTO ISLAMABAD |
| 85 | 85 | 9010697 | MULTAN TECHNICAL EDUCATION CENTRE (MTEC) | RTO MULTAN |
| 86 | 86 | 9010696 | JUDGE BANKING COURT-II, GUJRANWALA | RTO GUJRANWALA |
| 87 | 87 | 9010379 | EXCISE AND TAXTATION DEPARTMENT ICT ISLAMABAD | RTO ISLAMABAD |
| 88 | 88 | 9010386 | PAKISTAN TENNIS FEDERATION | RTO ISLAMABAD |
| 89 | 89 | 9010387 | NATIONAL INSTITUTE FOLK & TRADITIONAL HERITAGE (LOK VIRSA) | RTO ISLAMABAD |
| 90 | 90 | 9010390 | PUBLIC PRIVATE PARTNERSHIP AUTHORITY (PPPA) | RTO ISLAMABAD |
| 91 | 91 | 9010391 | SAARC ARBITRATION COUNCIL (SARCO) | RTO ISLAMABAD |
| 92 | 92 | 9010399 | ABANDONED PROPERTIES ORGANIZATION (APO) | RTO ISLAMABAD |
| 93 | 93 | 9010417 | ISLAMABAD BLOOD TRANSFUSION AUTHORITY | RTO ISLAMABAD |
| 94 | 94 | 9010439 | DIRECTIORATE OF INTERAL AUDIT CUSTOMS NORTH | RTO ISLAMABAD |
| 95 | 95 | 9010444 | SPECIAL INVESTIGATION CELL HQ ANTI NARCOTICS FORCE | RTO ISLAMABAD |
| 96 | 96 | 9010446 | NAYA PAKISTAN HOUSING & DEVELOPMENT AUTHORITY (NAPHDA) | RTO ISLAMABAD |
| 97 | 97 | 9010450 | ONE MAN COMMISSION | RTO ISLAMABAD |
| 98 | 98 | 9017775 | M/S MINAHIL TEXTILE MILLS (PVT) LIMITED | RTO ISLAMABAD |
| 99 | 99 | 9010452 | COMMISSIONER (IR) BENAMI ZONE -1 ISLAMABAD | RTO ISLAMABAD |
| 100 | 100 | 9010467 | INTERNATIONAL PARLIAMENTARIANS CONGRESS | RTO ISLAMABAD |
| Sr. | FTN | Taxpayer Name | Tax Office |
Copyright © 2024 – All Rights Reserved! – Developed by Skill Technologies Ltd.