wdt_ID | Tehsil | Town | Revenue Circle | Property Area | Classification | Location | DC Rate | Unit of Measure | Structure Rate (Sq. Feet) | Is Cantonment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi | Agricultural | Bhadar Pur Janubi | 2,422,581 | Acre | ||
2 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Constructed) | Commercial | Constructed | 3,693 | Sq. Feet | 2,037 | |
3 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Off Road) | Residential | Off Road | 90,841 | Marla | 999 | |
4 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (On Road Above 10 Marlas) | Residential | On Road Above 10 Marlas | 136,262 | Marla | 999 | |
5 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (On Road Upto 10 Marlas) | Residential | On Road Upto 10 Marlas | 181,682 | Marla | 999 | |
6 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Plot Above 1 Kanal) | Commercial | Plot Above 1 Kanal | 697,843 | Marla | ||
7 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Plot Upto 1 Kanal) | Commercial | Plot Upto 1 Kanal | 797,535 | Marla | ||
8 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Plot Upto 10 Marlas) | Commercial | Plot Upto 10 Marlas | 996,919 | Marla | ||
9 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor | Agricultural | Factory Mor | 7,432,425 | Acre | ||
10 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor (Off Road) | Residential | On Road | 198,198 | Marla | 999 | |
11 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor (On Road Upto 10 Marlas) | Residential | On Road | 330,330 | Marla | 999 | |
12 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor Constructed) | Commercial | On Road | 3,444 | Sq. Feet | 2,037 | |
13 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor On Road Above 10 Marlas) | Residential | On Road | 280,781 | Marla | 999 | |
14 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor Plot Above 1 Kanal) | Commercial | On Road | 453,145 | Marla | ||
15 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor Plot upt 1 1Kanal) | Commercial | On Road | 634,403 | Marla | ||
16 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor Plot Upto 10 Marlas) | Commercial | On Road | 725,032 | Marla | ||
17 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market | Agricultural | Graveyard to Nasir Khan Market | 9,909,900 | Acre | ||
18 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market (On Road Upto 10 Marlas) | Residential | On Road | 412,913 | Marla | 999 | |
19 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market (Plot Above 1 Kanal) | Commercial | On Road | 543,774 | Marla | ||
20 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market Constructed) | Commercial | On Road | 363 | Sq. Feet | 2,037 | |
21 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market l(Off Road) | Residential | On Road | 247,748 | Marla | 999 | |
22 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market On Road Above 10 Marlas) | Residential | On Road | 379,880 | Marla | 999 | |
23 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market Plot upt 1 1Kanal) | Commercial | On Road | 634,403 | Marla | ||
24 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market Plot Upto 10 Marlas) | Commercial | On Road | 725,032 | Marla | ||
25 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadies | Agricultural | Main Lodhran Road/Adjacent Abadies | 9,909,900 | Acre | ||
26 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadies (On Road Upto 10 Marlas) | Residential | On Road | 330,330 | Marla | 999 | |
27 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadies Hospital(Off Road) | Residential | On Road | 247,748 | Marla | 999 | |
28 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadies On Road Above 10 Marlas) | Residential | On Road | 280,781 | Marla | 999 | |
29 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadies Plot upt 1 1Kanal) | Commercial | On Road | 634,403 | Marla | ||
30 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadies Plot Upto 10 Marlas) | Commercial | On Road | 725,032 | Marla | ||
31 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadies(Plot Above 1 Kanal) | Commercial | On Road | 453,145 | Marla | ||
32 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadiesl Constructed) | Commercial | On Road | 3,625 | Sq. Feet | 2,037 | |
33 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital | Agricultural | Telephon Exchange to Veternary Hospital | 9,909,900 | Acre | ||
34 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital (On Road Upto 10 Marlas) | Residential | On Road | 412,913 | Marla | 999 | |
35 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital (Plot Above 1 Kanal) | Commercial | On Road | 543,774 | Marla | ||
36 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital Constructed) | Commercial | On Road | 4,169 | Sq. Feet | 2,037 | |
37 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital On Road Above 10 Marlas) | Residential | On Road | 379,880 | Marla | 999 | |
38 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital Plot upt 1 1Kanal) | Commercial | On Road | 634,403 | Marla | ||
39 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital Plot Upto 10 Marlas) | Commercial | On Road | 725,032 | Marla | ||
40 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital(Off Road) | Residential | On Road | 330,330 | Marla | 999 | |
41 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital | Agricultural | Veternary Hospital | 9,909,900 | Acre | ||
42 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital (On Road Upto 10 Marlas) | Residential | On Road | 412,913 | Marla | 999 | |
43 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital (Plot Above 1 Kanal) | Commercial | On Road | 543,774 | Marla | ||
44 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital Constructed) | Commercial | On Road | 4,169 | Sq. Feet | 2,037 | |
45 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital On Road Above 10 Marlas) | Residential | On Road | 379,880 | Marla | 999 | |
46 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital Plot upt 1 1Kanal) | Commercial | On Road | 634,403 | Marla | ||
47 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital Plot Upto 10 Marlas) | Commercial | On Road | 725,032 | Marla | ||
48 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital(Off Road) | Residential | On Road | 330,330 | Marla | 999 | |
49 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange | Agricultural | Adjacent Abadies Motorway Interchange | 8,258,250 | Acre | ||
50 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange (Off Road) | Residential | On Road | 148,649 | Marla | 999 | |
51 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange (On Road Upto 10 Marlas) | Residential | On Road | 247,748 | Marla | 999 | |
52 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange (Plot Above 1 Kanal) | Commercial | On Road | 362,516 | Marla | ||
53 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange (Plot Upto 10 Marlas) | Commercial | On Road | 543,774 | Marla | ||
54 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange Constructed) | Commercial | On Road | 3,625 | Sq. Feet | 2,037 | |
55 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange On Road Above 10 Marlas) | Residential | On Road | 198,198 | Marla | 999 | |
56 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange Upto 1 Kanal) | Commercial | On Road | 453,145 | Marla | ||
57 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala | Agricultural | Basti Arain Wala | 8,258,250 | Acre | ||
58 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (Off Road) | Residential | On Road | 148,649 | Marla | 999 | |
59 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (On Road Above 10 Marlas) | Residential | On Road | 198,198 | Marla | 999 | |
60 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (On Road Upto 10 Marlas) | Residential | On Road | 247,748 | Marla | 999 | |
61 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (Plot Above 1 Kanal) | Commercial | On Road | 362,516 | Marla | ||
62 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (Plot Upto 10 Marlas) | Commercial | On Road | 543,774 | Marla | ||
63 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala Constructed) | Commercial | On Road | 3,625 | Sq. Feet | 2,037 | |
64 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala Upto 1 Kanal) | Commercial | On Road | 453,145 | Marla | ||
65 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali | Agricultural | Basti Punjani Wali | 9,909,900 | Acre | ||
66 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (Off Road) | Residential | On Road | 165,165 | Marla | 999 | |
67 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (On Road Above 10 Marlas) | Residential | On Road | 198,198 | Marla | 999 | |
68 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (On Road Upto 10 Marlas) | Residential | On Road | 247,748 | Marla | 999 | |
69 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (Plot Above 1 Kanal) | Commercial | On Road | 362,516 | Marla | ||
70 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (Plot Upto 10 Marlas) | Commercial | On Road | 543,774 | Marla | ||
71 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali Constructed) | Commercial | On Road | 3,625 | Sq. Feet | 2,037 | |
72 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali lot Upto 1 Kanal) | Commercial | On Road | 453,145 | Marla | ||
73 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary wala | Agricultural | Chaduhary wala | 9,909,900 | Acre | ||
74 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary wala (On Road Above 10 Marlas) | Residential | On Road | 198,198 | Marla | 999 | |
75 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary wala (On Road Upto 10 Marlas) | Residential | On Road | 247,748 | Marla | 999 | |
76 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary wala (Plot Above 1 Kanal) | Commercial | On Road | 362,516 | Marla | ||
77 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary wala Constructed) | Commercial | On Road | 3,806 | Sq. Feet | 2,037 | |
78 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary wala(Off Road) | Residential | On Road | 165,165 | Marla | 999 | |
79 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary wala(Plot Upto 10 Marlas) | Commercial | On Road | 543,774 | Marla | ||
80 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary walaPlot Upto 1 Kanal) | Commercial | On Road | 453,145 | Marla | ||
81 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road | Agricultural | Och Shareef Road | 9,909,900 | Acre | ||
82 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road (Off Road) | Residential | On Road | 165,165 | Marla | 999 | |
83 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road (On Road Upto 10 Marlas) | Residential | On Road | 247,748 | Marla | 999 | |
84 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road (Plot Above 1 Kanal) | Commercial | On Road | 362,516 | Marla | ||
85 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road (Plot Upto 10 Marlas) | Commercial | On Road | 543,774 | Marla | ||
86 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road Constructed) | Commercial | On Road | 3,806 | Sq. Feet | 2,037 | |
87 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road On Road Above 10 Marlas) | Residential | On Road | 198,198 | Marla | 999 | |
88 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road Upto 1 Kanal) | Commercial | On Road | 453,145 | Marla | ||
89 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road | Agricultural | Permit Road | 8,258,250 | Acre | ||
90 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road (Off Road) | Residential | On Road | 165,165 | Marla | 999 | |
91 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road (On Road Above 10 Marlas) | Residential | On Road | 198,198 | Marla | 999 | |
92 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road (On Road Upto 10 Marlas) | Residential | On Road | 247,748 | Marla | 999 | |
93 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road (Plot Above 1 Kanal) | Commercial | On Road | 362,516 | Marla | ||
94 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road (Plot Upto 10 Marlas) | Commercial | On Road | 543,774 | Marla | ||
95 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road Plot Upto 1 Kanal) | Commercial | On Road | 453,145 | Marla | ||
96 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road t Constructed) | Commercial | On Road | 3,806 | Sq. Feet | 2,037 | |
97 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Lang/Abadi | Basti Lang | Agricultural | Basti Lang | 4,834,757 | Acre | ||
98 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Lang/Abadi | Basti Lang (Constructed) | Commercial | Constructed | 3,693 | Sq. Feet | 2,037 | |
99 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Lang/Abadi | Basti Lang (On Road Above 10 Marlas) | Residential | On Road Above 10 Marlas | 127,177 | Marla | 999 | |
100 | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Lang/Abadi | Basti Lang (On Road Upto 10 Marlas) | Residential | On Road Upto 10 Marlas | 199,850 | Marla | 999 | |
Tehsil | Town | Revenue Circle | Property Area | Classification | Location | DC Rate | Unit of Measure | Structure Rate (Sq. Feet) | Is Cantonment |
Copyright © 2024 – All Rights Reserved! – Developed by Skill Technologies Ltd.