| wdt_ID | SR NO | Tehsil | Town | Revenue Circle | Property Area | Classification | Location | DC Rate (2025-2026) | Unit | Structure Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Multan City | Metropolitan Corporation Multan | Multan City | Chungi No.9 Shamsabad Colony to Qasim Fort Metro Station (On Road Upto 10 Marlas) | Residential | On Road | 840000 | Marla | 1500 |
| 2 | 2 | Multan City | Metropolitan Corporation Multan | Multan City | Chungi No.9 Shamsabad Colony to Qasim Fort Metro Station (Plot Upto 1 Kanal) | Commercial | On Road | 5775 | Sq Feet | 2000 |
| 3 | 3 | Multan City | Metropolitan Corporation Multan | Multan City | Chungi No.9 Shamsabad Colony to Qasim Fort Metro Station Shop/Plaza | Commercial | On Road | 7350 | Sq Feet | 2000 |
| 4 | 4 | Multan City | Metropolitan Corporation Multan | Multan City | Chungi No.9 Shamsabad Colony to Qasim Fort Metro Station) (Plot Upto 10 Marlas) | Commercial | On Road | 6300 | Sq Feet | 2000 |
| 5 | 5 | Multan City | Metropolitan Corporation Multan | Multan City | Vehari Chowk to Head Naubahar | Residential | Off Road | 682500 | Marla | 1500 |
| 6 | 6 | Multan City | Metropolitan Corporation Multan | Multan City | Vehari Chowk to Head Naubahar (Mouza Taraf Ravi) (On Road Upto 10 Marlas) | Residential | On Road | 840000 | Marla | 1500 |
| 7 | 7 | Multan City | Metropolitan Corporation Multan | Multan City | Vehari Chowk to Head Naubahar (On Road Above 10 Marlas) | Residential | On Road | 766500 | Marla | 1500 |
| 8 | 8 | Multan City | Metropolitan Corporation Multan | Multan City | Vehari Chowk to Head Naubahar Mouza Taraf Ravi Shop/Plaza | Commercial | On Road | 7350 | Sq Feet | 2000 |
| 9 | 9 | Multan City | Metropolitan Corporation Multan | Multan City | Vehari Chowk to Head Naubahar Mouza Taraf Ravi) (Plot Above 1 Kanal) | Commercial | On Road | 1155000 | Marla | 2000 |
| 10 | 10 | Multan City | Metropolitan Corporation Multan | Multan City | Vehari Chowk to Head Naubahar Mouza Taraf Ravi) (Plot Upto 1 Kanal) | Commercial | On Road | 1,312,500 | Marla | 2,000 |
| 11 | 11 | Multan City | Metropolitan Corporation Multan | Multan City | Vehari Chowk to Head Naubahar Mouza Taraf Ravi) (Plot Upto 10 Marlas) | Commercial | On Road | 1,365,000 | Marla | 2,000 |
| 12 | 12 | Multan City | Metropolitan Corporation Multan | Multan City | Bahawal Pur Road (Mouza Raam Kali) | Agricultural | On Road | 17,850,000 | Acre | 0 |
| 13 | 13 | Multan City | Metropolitan Corporation Multan | Multan City | Bahawal Pur Road (Mouza Raam Kali) | Residential | Off Road | 231,000 | Marla | 0 |
| 14 | 14 | Multan City | Metropolitan Corporation Multan | Multan City | Bahawal Pur Road (Mouza Raam Kali) (On Road Above 10 Marlas) | Residential | On Road | 262,500 | Marla | 0 |
| 15 | 15 | Multan City | Metropolitan Corporation Multan | Multan City | Bahawal Pur Road (Mouza Raam Kali) (On Road Upto 10 Marlas) | Residential | On Road | 294,000 | Marla | 0 |
| 16 | 16 | Multan City | Metropolitan Corporation Multan | Multan City | Bahawal Pur Road (Mouza Raam Kali) (Plot Above 1 Kanal) | Commercial | On Road | 420,000 | Marla | 0 |
| 17 | 17 | Multan City | Metropolitan Corporation Multan | Multan City | Bahawal Pur Road (Mouza Raam Kali) (Plot Upto 1 Kanal) | Commercial | On Road | 525,000 | Marla | 0 |
| 18 | 18 | Multan City | Metropolitan Corporation Multan | Multan City | Bahawal Pur Road (Mouza Raam Kali) (Plot Upto 10 Marlas) | Commercial | On Road | 577,500 | Marla | 0 |
| 19 | 19 | Multan City | Metropolitan Corporation Multan | Multan City | Bahawal Pur Road (Mouza Raam Kali) Shop/Plaza | Commercial | On Road | 6,300 | Sq Feet | 0 |
| 20 | 20 | Multan City | Metropolitan Corporation Multan | Multan City | Chungi No.9 Shamsabad Colony to Qasim Fort Metro Station | Residential | Off Road | 682,500 | Marla | 1,500 |
| 21 | 21 | Multan City | Metropolitan Corporation Multan | Multan City | Chungi No.9 Shamsabad Colony to Qasim Fort Metro Station (On Road Above 10 Marlas) | Residential | On Road | 766,500 | Marla | 1,500 |
| 22 | 22 | Multan City | Metropolitan Corporation Multan | Multan City | Chungi No.9 Shamsabad Colony to Qasim Fort Metro Station (Plot Above 1 Kanal) | Commercial | On Road | 5040 | Sq.Feet | 2000 |
| 23 | 23 | Multan City | Metropolitan Corporation Multan | Multan City | New Chungi No 14 to Munirabad Bahawal Pur Road (Mouza Dera Muhammadi) | Commercial | On Road | 6457 | Sq. Feet | 2094 |
| 24 | 24 | Multan City | Metropolitan Corporation Multan | Multan City | New Chungi No 14 to Munirabad Bahawal Pur Road (Mouza Dera Muhammadi) | Residential | Off Road | 231000 | Marla | 0 |
| 25 | 25 | Multan City | Metropolitan Corporation Multan | Multan City | New Chungi No 14 to Munirabad Bahawal Pur Road (Mouza Dera Muhammadi) (Plot Above 1 Kanal) | Commercial | On Road | 420000 | Marla | 0 |
| 26 | 26 | Multan City | Metropolitan Corporation Multan | Multan City | New Chungi No 14 to Munirabad Bahawal Pur Road (Mouza Dera Muhammadi) (Plot Upto 1 Kanal) | Commercial | On Road | 525000 | Marla | 0 |
| 27 | 27 | Multan City | Metropolitan Corporation Multan | Multan City | New Chungi No 14 to Munirabad Bahawal Pur Road (Mouza Dera Muhammadi) Shop/Plaza | Commercial | On Road | 6300 | Sq. Feet | 0 |
| 28 | 28 | Multan City | Metropolitan Corporation Multan | Multan City | New Chungi No 14 to Munirabad Bahawal Pur Road (Mouza Dera Muhammadi) (On Road Upto 10 Marlas) | Residential | On Road | 294000 | Marla | 0 |
| 29 | 29 | Multan City | Metropolitan Corporation Multan | Multan City | New Chungi No 14 to Munirabad Bahawal Pur Road (Mouza Dera Muhammadi)(Plot Upto 10 Marlas) | Commercial | On Road | 577500 | Marla | 0 |
| 30 | 30 | Multan City | Metropolitan Corporation Multan | Multan City | New Chungi No 14 to Munirabad Bahawal Pur Road(Mouza Dera Muhammadi) | Agricultural | On Road | 17850000 | Acre | 0 |
| 31 | 31 | Multan City | Metropolitan Corporation Multan | Multan City | New Chungi No 14 to Munirabad Bahawal Pur Road(Mouza Dera Muhammadi) (On Road Above 10 Marlas) | Residential | On Road | 262500 | Marla | 0 |
| 32 | 32 | Multan City | Metropolitan Corporation Multan | Bahawal Pur Sukha/Muzaffar Abad | Alamgir | Agricultural | Off Road | 6508332 | Acre | 0 |
| 33 | 33 | Multan City | Metropolitan Corporation Multan | Bahawal Pur Sukha/Muzaffar Abad | Alamgir | Residential | Off Road | 269167 | Marla | 862 |
| 34 | 34 | Multan City | Metropolitan Corporation Multan | Bahawal Pur Sukha/Muzaffar Abad | Alamgir (On Road Above 10 Marlas) | Residential | On Road | 358890 | Marla | 862 |
| 35 | 35 | Multan City | Metropolitan Corporation Multan | Bahawal Pur Sukha/Muzaffar Abad | Alamgir (On Road Upto 10 Marlas) | Residential | On Road | 448613 | Marla | 862 |
| 36 | 36 | Multan City | Metropolitan Corporation Multan | Bahawal Pur Sukha/Muzaffar Abad | Alamgir (Plot Upto 1 Kanal) | Commercial | On Road | 1106859 | Marla | 0 |
| 37 | 37 | Multan City | Metropolitan Corporation Multan | Bahawal Pur Sukha/Muzaffar Abad | Alamgir (Plot Upto 10 Marlas) | Commercial | On Road | 1291336 | Marla | 0 |
| 38 | 38 | Multan City | Metropolitan Corporation Multan | Bahawal Pur Sukha/Muzaffar Abad | AlamgirShop/Pla za | Commercial | On Road | 5463 | Sq Feet | 1772 |
| 39 | 39 | Multan City | Metropolitan Corporation Multan | Bukhar Arabi | Bakhir Arbi | Agricultural | On Road | 15253969 | Acre | 0 |
| 40 | 40 | Multan City | Metropolitan Corporation Multan | Bukhar Arabi | Bakhir Arbi | Residential | Off Road | 538336 | Marla | 862 |
| 41 | 41 | Multan City | Metropolitan Corporation Multan | Bukhar Arabi | Bakhir Arbi (On Road Above 10 Marlas) | Residential | On Road | 628058 | Marla | 862 |
| 42 | 42 | Multan City | Metropolitan Corporation Multan | Bukhar Arabi | Bakhir Arbi (On Road Upto 10 Marlas) | Residential | On Road | 717781 | Marla | 862 |
| 43 | 43 | Multan City | Metropolitan Corporation Multan | Bukhar Arabi | Bakhir Arbi (Plot Above 1 Kanal) | Commercial | On Road | 922383 | Marla | 0 |
| 44 | 44 | Multan City | Metropolitan Corporation Multan | Bukhar Arabi | Bakhir Arbi (Plot Upto 1 Kanal) | Commercial | On Road | 1014621 | Marla | 0 |
| 45 | 45 | Multan City | Metropolitan Corporation Multan | Bukhar Arabi | Bakhir Arbi (Plot Upto 10 Marlas) | Commercial | On Road | 1106859 | Marla | 0 |
| 46 | 46 | Multan City | Metropolitan Corporation Multan | Bukhar Arabi | Bakhir Arbi Shop/Plaza | Commercial | On Road | 4780 | Sq Feet | 1772 |
| 47 | 47 | Multan City | Metropolitan Corporation Multan | Cantt | Abdulah City / Near NLC By Pass (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 441815 | Marla | 1018 |
| 48 | 48 | Multan City | Metropolitan Corporation Multan | Cantt | Abdulah City / Near NLC By Pass (Mouza Jahangir Abad) (Plot Upto 10 Marlas | Commercial | On Road | 1056224 | Marla | 0 |
| 49 | 49 | Multan City | Metropolitan Corporation Multan | Cantt | Abdullah Village / Near NLC By Pass (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 353453 | Marla | 1018 |
| 50 | 50 | Multan City | Metropolitan Corporation Multan | Cantt | Abdullah Village / Near NLC By Pass (Mouza Jahangir Abad) (Plot Upto 10 Marlas) | Commercial | On Road | 1105349 | Marla | 0 |
| 51 | 51 | Multan City | Metropolitan Corporation Multan | Cantt | Adjcent Abadis Near Khad Factory (Mouza Jahangir Abad) (Plot Upto 10 Marlas | Commercial | On Road | 1473803 | Marla | 0 |
| 52 | 52 | Multan City | Metropolitan Corporation Multan | Cantt | Adjcent Abadis Near Khad Factory (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 706906 | Marla | 1018 |
| 53 | 53 | Multan City | Metropolitan Corporation Multan | Cantt | Ahmad City / Near NLC By Pass (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 441815 | Marla | 1018 |
| 54 | 54 | Multan City | Metropolitan Corporation Multan | Cantt | Ahmad City / Near NLC By Pass (Mouza Jahangir Abad) (Plot Upto 10 Marlas) | Commercial | On Road | 1056224 | Marla | 0 |
| 55 | 55 | Multan City | Metropolitan Corporation Multan | Cantt | Al Maka Town/ Near Ibne-sena NLC By Pass (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 353453 | Marla | 1018 |
| 56 | 56 | Multan City | Metropolitan Corporation Multan | Cantt | Al Maka Town/ Near Ibne-sena NLC By Pass (Mouza Jahangir Abad) (Plot Upto 10 Marlas) | Commercial | On Road | 1105349 | Marla | 0 |
| 57 | 57 | Multan City | Metropolitan Corporation Multan | Cantt | Al-Harram City / Near NLC By Pass (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 441815 | Marla | 1018 |
| 58 | 58 | Multan City | Metropolitan Corporation Multan | Cantt | Al-Harram City / Near NLC By Pass (Mouza Jahangir Abad) (Plot Upto 10 Marlas) | Commercial | On Road | 1056224 | Marla | 0 |
| 59 | 59 | Multan City | Metropolitan Corporation Multan | Cantt | Basti Jahangerabad (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 353453 | Marla | 1018 |
| 60 | 60 | Multan City | Metropolitan Corporation Multan | Cantt | Basti Jahangerabad (Mouza Jahangir Abad) (Plot Upto 10 Marlas) | Commercial | On Road | 1105349 | Marla | 0 |
| 61 | 61 | Multan City | Metropolitan Corporation Multan | Cantt | Basti Raja pur (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 441815 | Marla | 1018 |
| 62 | 62 | Multan City | Metropolitan Corporation Multan | Cantt | Basti Raja pur (Mouza Jahangir Abad) (Plot Upto 10 Marlas) | Commercial | On Road | 1056224 | Marla | 0 |
| 63 | 63 | Multan City | Metropolitan Corporation Multan | Cantt | Bastin Shor Kot Road (Mouza Taraf- mubark Doem) (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 290424 | Marla | 1018 |
| 64 | 64 | Multan City | Metropolitan Corporation Multan | Cantt | Bastin Shor Kot Road (Mouza Taraf-mubark Doem) (Plot Upto 10 Marlas) | Commercial | On Road | 982532 | Marla | 0 |
| 65 | 65 | Multan City | Metropolitan Corporation Multan | Cantt | Bismila City/ Near NLC By Pass (Mouza Jahangir Abad) (Plot Upto 10 Marlas) | Commercial | On Road | 1,105,349 | Marla | 0 |
| 66 | 66 | Multan City | Metropolitan Corporation Multan | Cantt | Bismillah City/ Near NLC By Pass (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 353,453 | Marla | 1,018 |
| 67 | 67 | Multan City | Metropolitan Corporation Multan | Cantt | Faiz Town (Mouza Taraf-mubark Doem) (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 618,542 | Marla | 1,018 |
| 68 | 68 | Multan City | Metropolitan Corporation Multan | Cantt | Faiz Town (Mouza Taraf-mubark Doem) (Plot Upto 10 Marlas) | Commercial | On Road | 1,228,169 | Marla | 0 |
| 69 | 69 | Multan City | Metropolitan Corporation Multan | Cantt | Ghulistan Ali Colony (Mouza Taraf-mubark Doem) (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 706,906 | Marla | 1,018 |
| 70 | 70 | Multan City | Metropolitan Corporation Multan | Cantt | Ghulistan Ali Colony (Mouza Taraf-mubark Doem) (Plot Upto 10 Marlas) | Commercial | On Road | 1,473,803 | Marla | 0 |
| 71 | 71 | Multan City | Metropolitan Corporation Multan | Cantt | Ghulshan Ahmad Town / Near Basti Jahangir Abad (Mouza Jahangir Abad) (Plot Upto 10 Marlas) | Commercial | On Road | 1,056,224 | Marla | 0 |
| 72 | 72 | Multan City | Metropolitan Corporation Multan | Cantt | Ghulshan Bashir Colony Phas II (Mouza Taraf-mubark Doem) (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 706,906 | Marla | 1,018 |
| 73 | 73 | Multan City | Metropolitan Corporation Multan | Cantt | Ghulshan Bashir Colony Phas II (Mouza Taraf-mubark Doem) (Plot Upto 10 Marlas) | Commercial | On Road | 1,473,803 | Marla | 0 |
| 74 | 74 | Multan City | Metropolitan Corporation Multan | Cantt | Ghulshan Bashir Phass II (Mouza Taraf-mubark Doem) (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 706906 | Marla | 1018 |
| 75 | 75 | Multan City | Metropolitan Corporation Multan | Cantt | Ghulshan Bashir Phass II (Mouza Taraf-mubark Doem) (Plot Upto 10 Marlas) | Commercial | On Road | 1473803 | Marla | 0 |
| 76 | 76 | Multan City | Metropolitan Corporation Multan | Cantt | Ghulshan Iqbal Sui Gas Road (Mouza Peera Ghaib) (On Road Above 10 Marlas) | Residential | On Road | 353453 | Marla | 1346 |
| 77 | 77 | Multan City | Metropolitan Corporation Multan | Cantt | Ghulshan Iqbal Sui Gas Road (Mouza Peera Ghaib) (Plot Upto 10 Marlas) | Commercial | On Road | 1473803 | Marla | 0 |
| 78 | 78 | Multan City | Metropolitan Corporation Multan | Cantt | Ghulshan Meher (Mouza Taraf-mubark Doem) (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 706906 | Marla | 1018 |
| 79 | 79 | Multan City | Metropolitan Corporation Multan | Cantt | Ghulshan Meher (Mouza Taraf-mubark Doem) (Plot Upto 10 Marlas) | Commercial | On Road | 1473803 | Marla | 0 |
| 80 | 80 | Multan City | Metropolitan Corporation Multan | Cantt | Ghulshan Talha Sui Gas Road (Mouza Peera Ghaib) (On Road Above 10 Marlas) | Residential | Off Road | 353453 | Marla | 1346 |
| 81 | 81 | Multan City | Metropolitan Corporation Multan | Cantt | Ghulshan Talha Sui Gas Road (Mouza Peera Ghaib) (Plot Upto 10 Marlas) | Commercial | On Road | 1473803 | Marla | 0 |
| 82 | 82 | Multan City | Metropolitan Corporation Multan | Cantt | Green Avenue / Near NLC By Pass (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 706906 | Marla | 1018 |
| 83 | 83 | Multan City | Metropolitan Corporation Multan | Cantt | Green Avenue / Near NLC By Pass (Mouza Jahangir Abad) (Plot Upto 10 Marlas) | Commercial | On Road | 1473803 | Marla | 0 |
| 84 | 84 | Multan City | Metropolitan Corporation Multan | Cantt | Hiyaat Village/ Near NLC By Pass (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 318106 | Marla | 1018 |
| 85 | 85 | Multan City | Metropolitan Corporation Multan | Cantt | Hiyaat Village/ Near NLC By Pass (Mouza Jahangir Abad) (Plot Upto 10 Marlas) | Commercial | On Road | 1056224 | Marla | 0 |
| 86 | 86 | Multan City | Metropolitan Corporation Multan | Cantt | House Bin City/ Near Raja Pur Jahangir Abad (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 441815 | Marla | 1018 |
| 87 | 87 | Multan City | Metropolitan Corporation Multan | Cantt | House Bin City/ Near Raja Pur Jahangir Abad (Mouza Jahangir Abad) (Plot Upto 10 Marlas) | Commercial | On Road | 1056224 | Marla | 0 |
| 88 | 88 | Multan City | Metropolitan Corporation Multan | Cantt | Hussain Abad NSD/ Near NLC By Pass (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 318106 | Marla | 1018 |
| 89 | 89 | Multan City | Metropolitan Corporation Multan | Cantt | Hussain Abad NSD/ Near NLC By Pass (Mouza Jahangir Abad) (Plot Upto 10 Marlas) | Commercial | On Road | 1056224 | Marla | 0 |
| 90 | 90 | Multan City | Metropolitan Corporation Multan | Cantt | Ilyas Town (Mouza Taraf- mubark Doem) (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 706906 | Marla | 1018 |
| 91 | 91 | Multan City | Metropolitan Corporation Multan | Cantt | Ilyas Town (Mouza Taraf- mubark Doem) (Plot Upto 10 Marlas) | Commercial | On Road | 1473803 | Marla | 0 |
| 92 | 92 | Multan City | Metropolitan Corporation Multan | Cantt | Iram Town/ Near NLC By Pass (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 318106 | Marla | 1018 |
| 93 | 93 | Multan City | Metropolitan Corporation Multan | Cantt | Iram Town/ Near NLC By Pass (Mouza Jahangir Abad) (Plot Upto 10 Marias) | Commercial | On Road | 1056224 | Marla | 0 |
| 94 | 94 | Multan City | Metropolitan Corporation Multan | Cantt | Irfan Colony/ Near NLC By Pass (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 318106 | Marla | 1018 |
| 95 | 95 | Multan City | Metropolitan Corporation Multan | Cantt | Irfan Colony/ Near NLC By Pass (Mouza Jahangir Abad) (Plot Upto 10 Marlas) | Commercial | On Road | 1056224 | Marla | 0 |
| 96 | 96 | Multan City | Metropolitan Corporation Multan | Cantt | Junaid Iqball/ Near NLC By Pass (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 353453 | Marla | 1018 |
| 97 | 97 | Multan City | Metropolitan Corporation Multan | Cantt | Junaid Iqball/ Near NLC By Pass (Mouza Jahangir Abad) (Plot Upto 10 Marlas) | Commercial | On Road | 1105349 | Marla | 0 |
| 98 | 98 | Multan City | Metropolitan Corporation Multan | Cantt | Kareem Town (Mouza Taraf-mubark Doem) (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 441815 | Marla | 1018 |
| 99 | 99 | Multan City | Metropolitan Corporation Multan | Cantt | kareem Town (Mouza Taraf-mubark Doem) (Plot Upto 10 Marlas) | Commercial | On Road | 1056224 | Marla | 0 |
| 100 | 100 | Multan City | Metropolitan Corporation Multan | Cantt | La-saal Town (Mouza Taraf-mubark Doem) (Mouza Jahangir Abad) (On Road Above 10 Marlas) | Residential | On Road | 441815 | Marla | 1018 |
| SR NO | Tehsil | Town | Revenue Circle | Property Area | Classification | Location | DC Rate (2025-2026) | Unit | Structure Rate |
Copyright © 2024 – All Rights Reserved! – Developed by Skill Technologies Ltd.