wdt_ID | District | Tehsil | Town | Revenue Circle | Property Area | Classification | Location | Square No. | Killa No. | Khasra No. | DC Rate | Unit of Measure | Structure Rate (Sq. Feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi | Agricultural | Bhadar Pur Janubi | 2,097,470 | Acre | ||||
2 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Constructed) | Commercial | Constructed | 3,137 | Sq. Feet | 1,73 | |||
3 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Off Road) | Residential | Off Road | 78,650 | Marla | 865,00 | |||
4 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (On Road Above 10 Marlas) | Residential | On Road Above 10 Marlas | 117,975 | Marla | 865,00 | |||
5 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (On Road Upto 10 Marlas) | Residential | On Road Upto 10 Marlas | 157,300 | Marla | 865,00 | |||
6 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Plot Above 1 Kanal) | Commercial | Plot Above 1 Kanal | 592,900 | Marla | ||||
7 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Plot Upto 1 Kanal) | Commercial | Plot Upto 1 Kanal | 677,600 | Marla | ||||
8 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Plot Upto 10 Marlas) | Commercial | Plot Upto 10 Marlas | 847,000 | Marla | ||||
9 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Factory Mor | Agricultural | Factory Mor | 6,435,000 | Acre | ||||
10 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Factory Mor (Off Road) | Residential | on road | 171,600 | Marla | 865,00 | |||
11 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Factory Mor (On Road Upto 10 Marlas) | Residential | on road | 286,000 | Marla | 865,00 | |||
12 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Factory Mor Constructed) | Commercial | on road | 2,926 | Sq. Feet | 1,73 | |||
13 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Factory Mor On Road Above 10 Marlas) | Residential | on road | 243,100 | Marla | 865,00 | |||
14 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Factory Mor Plot Above 1 Kanal) | Commercial | on road | 385,000 | Marla | ||||
15 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Factory Mor Plot upt 1 1Kanal) | Commercial | on road | 539,000 | Marla | ||||
16 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Factory Mor Plot Upto 10 Marlas) | Commercial | on road | 616,000 | Marla | ||||
17 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Graveyard to Nasir Khan Market | Agricultural | Graveyard to Nasir Khan Market | 8,580,000 | Acre | ||||
18 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Graveyard to Nasir Khan Market (On Road Upto 10 Marlas) | Residential | on road | 357,500 | Marla | 865,00 | |||
19 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Graveyard to Nasir Khan Market (Plot Above 1 Kanal) | Commercial | on road | 462,000 | Marla | ||||
20 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Graveyard to Nasir Khan Market Constructed) | Commercial | on road | 308 | Sq. Feet | 1,73 | |||
21 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Graveyard to Nasir Khan Market l(Off Road) | Residential | on road | 214,500 | Marla | 865,00 | |||
22 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Graveyard to Nasir Khan Market On Road Above 10 Marlas) | Residential | on road | 328,900 | Marla | 865,00 | |||
23 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Graveyard to Nasir Khan Market Plot upt 1 1Kanal) | Commercial | on road | 539,000 | Marla | ||||
24 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Graveyard to Nasir Khan Market Plot Upto 10 Marlas) | Commercial | on road | 616,000 | Marla | ||||
25 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Main Lodhran Road/Adjacent Abadies | Agricultural | Main Lodhran Road/Adjacent Abadies | 8,580,000 | Acre | ||||
26 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Main Lodhran Road/Adjacent Abadies (On Road Upto 10 Marlas) | Residential | on road | 286,000 | Marla | 865,00 | |||
27 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Main Lodhran Road/Adjacent Abadies Hospital(Off Road) | Residential | on road | 214,500 | Marla | 865,00 | |||
28 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Main Lodhran Road/Adjacent Abadies On Road Above 10 Marlas) | Residential | on road | 243,100 | Marla | 865,00 | |||
29 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Main Lodhran Road/Adjacent Abadies Plot upt 1 1Kanal) | Commercial | on road | 539,000 | Marla | ||||
30 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Main Lodhran Road/Adjacent Abadies Plot Upto 10 Marlas) | Commercial | on road | 616,000 | Marla | ||||
31 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Main Lodhran Road/Adjacent Abadies(Plot Above 1 Kanal) | Commercial | on road | 385,000 | Marla | ||||
32 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Main Lodhran Road/Adjacent Abadiesl Constructed) | Commercial | on road | 3,080 | Sq. Feet | 1,73 | |||
33 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Telephon Exchange to Veternary Hospital | Agricultural | Telephon Exchange to Veternary Hospital | 8,580,000 | Acre | ||||
34 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Telephon Exchange to Veternary Hospital (On Road Upto 10 Marlas) | Residential | on road | 357,500 | Marla | 865,00 | |||
35 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Telephon Exchange to Veternary Hospital (Plot Above 1 Kanal) | Commercial | on road | 462,000 | Marla | ||||
36 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Telephon Exchange to Veternary Hospital Constructed) | Commercial | on road | 3,542 | Sq. Feet | 1,73 | |||
37 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Telephon Exchange to Veternary Hospital On Road Above 10 Marlas) | Residential | on road | 328,900 | Marla | 865,00 | |||
38 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Telephon Exchange to Veternary Hospital Plot upt 1 1Kanal) | Commercial | on road | 539,000 | Marla | ||||
39 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Telephon Exchange to Veternary Hospital Plot Upto 10 Marlas) | Commercial | on road | 616,000 | Marla | ||||
40 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Telephon Exchange to Veternary Hospital(Off Road) | Residential | on road | 286,000 | Marla | 865,00 | |||
41 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Veternary Hospital | Agricultural | Veternary Hospital | 8,580,000 | Acre | ||||
42 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Veternary Hospital (On Road Upto 10 Marlas) | Residential | on road | 357,500 | Marla | 865,00 | |||
43 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Veternary Hospital (Plot Above 1 Kanal) | Commercial | on road | 462,000 | Marla | ||||
44 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Veternary Hospital Constructed) | Commercial | on road | 3,542 | Sq. Feet | 1,73 | |||
45 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Veternary Hospital On Road Above 10 Marlas) | Residential | on road | 328,900 | Marla | 865,00 | |||
46 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Veternary Hospital Plot upt 1 1Kanal) | Commercial | on road | 539,000 | Marla | ||||
47 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Veternary Hospital Plot Upto 10 Marlas) | Commercial | on road | 616,000 | Marla | ||||
48 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Bahadur Pur Janubi/Jalal Pur Pirwala | Veternary Hospital(Off Road) | Residential | on road | 286,000 | Marla | 865,00 | |||
49 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange | Agricultural | Adjacent Abadies Motorway Interchange | 7,150,000 | Acre | ||||
50 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange (Off Road) | Residential | on road | 128,700 | Marla | 865,00 | |||
51 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange (On Road Upto 10 Marlas) | Residential | on road | 214,500 | Marla | 865,00 | |||
52 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange (Plot Above 1 Kanal) | Commercial | on road | 308,000 | Marla | ||||
53 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange (Plot Upto 10 Marlas) | Commercial | on road | 462,000 | Marla | ||||
54 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange Constructed) | Commercial | on road | 3,080 | Sq. Feet | 1,73 | |||
55 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange On Road Above 10 Marlas) | Residential | on road | 171,600 | Marla | 865,00 | |||
56 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange Upto 1 Kanal) | Commercial | on road | 385,000 | Marla | ||||
57 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala | Agricultural | Basti Arain Wala | 7,150,000 | Acre | ||||
58 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (Off Road) | Residential | on road | 128,700 | Marla | 865,00 | |||
59 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (On Road Above 10 Marlas) | Residential | on road | 171,600 | Marla | 865,00 | |||
60 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (On Road Upto 10 Marlas) | Residential | on road | 214,500 | Marla | 865,00 | |||
61 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (Plot Above 1 Kanal) | Commercial | on road | 308,000 | Marla | ||||
62 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (Plot Upto 10 Marlas) | Commercial | on road | 462,000 | Marla | ||||
63 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala Constructed) | Commercial | on road | 3,080 | Sq. Feet | 1,73 | |||
64 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Arain Wala Upto 1 Kanal) | Commercial | on road | 385,000 | Marla | ||||
65 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali | Agricultural | Basti Punjani Wali | 8,580,000 | Acre | ||||
66 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (Off Road) | Residential | on road | 143,000 | Marla | 865,00 | |||
67 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (On Road Above 10 Marlas) | Residential | on road | 171,600 | Marla | 865,00 | |||
68 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (On Road Upto 10 Marlas) | Residential | on road | 214,500 | Marla | 865,00 | |||
69 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (Plot Above 1 Kanal) | Commercial | on road | 308,000 | Marla | ||||
70 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (Plot Upto 10 Marlas) | Commercial | on road | 462,000 | Marla | ||||
71 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali Constructed) | Commercial | on road | 3,080 | Sq. Feet | 1,73 | |||
72 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali lot Upto 1 Kanal) | Commercial | on road | 385,000 | Marla | ||||
73 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary wala | Agricultural | Chaduhary wala | 8,580,000 | Acre | ||||
74 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary wala (On Road Above 10 Marlas) | Residential | on road | 171,600 | Marla | 865,00 | |||
75 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary wala (On Road Upto 10 Marlas) | Residential | on road | 214,500 | Marla | 865,00 | |||
76 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary wala (Plot Above 1 Kanal) | Commercial | on road | 308,000 | Marla | ||||
77 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary wala Constructed) | Commercial | on road | 3,234 | Sq. Feet | 1,73 | |||
78 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary wala(Off Road) | Residential | on road | 143,000 | Marla | 865,00 | |||
79 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary wala(Plot Upto 10 Marlas) | Commercial | on road | 462,000 | Marla | ||||
80 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Chaduhary walaPlot Upto 1 Kanal) | Commercial | on road | 385,000 | Marla | ||||
81 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road | Agricultural | Och Shareef Road | 8,580,000 | Acre | ||||
82 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road (Off Road) | Residential | on road | 143,000 | Marla | 865,00 | |||
83 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road (On Road Upto 10 Marlas) | Residential | on road | 214,500 | Marla | 865,00 | |||
84 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road (Plot Above 1 Kanal) | Commercial | on road | 308,000 | Marla | ||||
85 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road (Plot Upto 10 Marlas) | Commercial | on road | 462,000 | Marla | ||||
86 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road Constructed) | Commercial | on road | 3,234 | Sq. Feet | 1,73 | |||
87 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road On Road Above 10 Marlas) | Residential | on road | 171,600 | Marla | 865,00 | |||
88 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Och Shareef Road Upto 1 Kanal) | Commercial | on road | 385,000 | Marla | ||||
89 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road | Agricultural | Permit Road | 7,150,000 | Acre | ||||
90 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road (Off Road) | Residential | on road | 143,000 | Marla | 865,00 | |||
91 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road (On Road Above 10 Marlas) | Residential | on road | 171,600 | Marla | 865,00 | |||
92 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road (On Road Upto 10 Marlas) | Residential | on road | 214,500 | Marla | 865,00 | |||
93 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road (Plot Above 1 Kanal) | Commercial | on road | 308,000 | Marla | ||||
94 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road (Plot Upto 10 Marlas) | Commercial | on road | 462,000 | Marla | ||||
95 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road Plot Upto 1 Kanal) | Commercial | on road | 385,000 | Marla | ||||
96 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Laang/Abadies | Permit Road t Constructed) | Commercial | on road | 3,234 | Sq. Feet | 1,73 | |||
97 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Lang/Abadi | Basti Lang | Agricultural | Basti Lang | 4,185,940 | Acre | ||||
98 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Lang/Abadi | Basti Lang (Constructed) | Commercial | Constructed | 3,137 | Sq. Feet | 1,73 | |||
99 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Lang/Abadi | Basti Lang (On Road Above 10 Marlas) | Residential | On Road Above 10 Marlas | 110,110 | Marla | 865,00 | |||
100 | Multan | Jalal Pur Pir Wala | Jalalpur Pir Wala | Basti Lang/Abadi | Basti Lang (On Road Upto 10 Marlas) | Residential | On Road Upto 10 Marlas | 173,030 | Marla | 865,00 | |||
District | Tehsil | Town | Revenue Circle | Property Area | Classification | Location | Square No. | Killa No. | Khasra No. | DC Rate | Unit of Measure | Structure Rate (Sq. Feet) |
Copyright © 2024 – All Rights Reserved! – Developed by Skill Technologies Ltd.