wdt_ID | S.No. | District | Tehsil | Revenue Circle | Property Area | Classification | Location | DC Rate | Unit of Measure | Structure Rate (Sq. Feet) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi | Agricultural | Bhadar Pur Janubi | 2,307,220 | Acre | |
2 | 2 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Constructed) | Commercial | Constructed | 3,451 | Sq. Feet | 1,903 |
3 | 3 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Off Road) | Residential | Off Road | 86,515 | Marla | 952 |
4 | 4 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (On Road Above 10 Marlas) | Residential | On Road Above 10 Marlas | 129,773 | Marla | 952 |
5 | 5 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (On Road Upto 10 Marlas) | Residential | On Road Upto 10 Marlas | 173,030 | Marla | 952 |
6 | 6 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Plot Above 1 Kanal) | Commercial | Plot Above 1 Kanal | 652,190 | Marla | |
7 | 7 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Plot Upto 1 Kanal) | Commercial | Plot Upto 1 Kanal | 745,360 | Marla | |
8 | 8 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Bhadar Pur Janubi (Plot Upto 10 Marlas) | Commercial | Plot Upto 10 Marlas | 931,700 | Marla | |
9 | 9 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor | Agricultural | Factory Mor | 7,078,500 | Acre | |
10 | 10 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor (Off Road) | Residential | on road | 188,760 | Marla | 952 |
11 | 11 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor (On Road Upto 10 Marlas) | Residential | on road | 314,600 | Marla | 952 |
12 | 12 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor Constructed) | Commercial | on road | 3,219 | Sq. Feet | 1,903 |
13 | 13 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor On Road Above 10 Marlas) | Residential | on road | 267,410 | Marla | 952 |
14 | 14 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor Plot Above 1 Kanal) | Commercial | on road | 423,500 | Marla | |
15 | 15 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor Plot upt 1 1Kanal) | Commercial | on road | 592,900 | Marla | |
16 | 16 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Factory Mor Plot Upto 10 Marlas) | Commercial | on road | 677,600 | Marla | |
17 | 17 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market | Agricultural | Graveyard to Nasir Khan Market | 9,438,000 | Acre | |
18 | 18 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market (On Road Upto 10 Marlas) | Residential | on road | 393,250 | Marla | 952 |
19 | 19 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market (Plot Above 1 Kanal) | Commercial | on road | 508,200 | Marla | |
20 | 20 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market Constructed) | Commercial | on road | 339 | Sq. Feet | 1,903 |
21 | 21 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market l(Off Road) | Residential | on road | 235,950 | Marla | 952 |
22 | 22 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market On Road Above 10 Marlas) | Residential | on road | 361,790 | Marla | 952 |
23 | 23 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market Plot upt 1 1Kanal) | Commercial | on road | 592,900 | Marla | |
24 | 24 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Graveyard to Nasir Khan Market Plot Upto 10 Marlas) | Commercial | on road | 677,600 | Marla | |
25 | 25 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadies | Agricultural | Main Lodhran Road/Adjacent Abadies | 9,438,000 | Acre | |
26 | 26 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadies (On Road Upto 10 Marlas) | Residential | on road | 314,600 | Marla | 952 |
27 | 27 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadies Hospital(Off Road) | Residential | on road | 235,950 | Marla | 952 |
28 | 28 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadies On Road Above 10 Marlas) | Residential | on road | 267,410 | Marla | 952 |
29 | 29 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadies Plot upt 1 1Kanal) | Commercial | on road | 592,900 | Marla | |
30 | 30 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadies Plot Upto 10 Marlas) | Commercial | on road | 677,600 | Marla | |
31 | 31 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadies(Plot Above 1 Kanal) | Commercial | on road | 423,500 | Marla | |
32 | 32 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Main Lodhran Road/Adjacent Abadiesl Constructed) | Commercial | on road | 3,388 | Sq. Feet | 1,903 |
33 | 33 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital | Agricultural | Telephon Exchange to Veternary Hospital | 9,438,000 | Acre | |
34 | 34 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital (On Road Upto 10 Marlas) | Residential | on road | 393,250 | Marla | 952 |
35 | 35 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital (Plot Above 1 Kanal) | Commercial | on road | 508,200 | Marla | |
36 | 36 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital Constructed) | Commercial | on road | 3,896 | Sq. Feet | 1,903 |
37 | 37 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital On Road Above 10 Marlas) | Residential | on road | 361,790 | Marla | 952 |
38 | 38 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital Plot upt 1 1Kanal) | Commercial | on road | 592,900 | Marla | |
39 | 39 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital Plot Upto 10 Marlas) | Commercial | on road | 677,600 | Marla | |
40 | 40 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Telephon Exchange to Veternary Hospital(Off Road) | Residential | on road | 314,600 | Marla | 952 |
41 | 41 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital | Agricultural | Veternary Hospital | 9,438,000 | Acre | |
42 | 42 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital (On Road Upto 10 Marlas) | Residential | on road | 393,250 | Marla | 952 |
43 | 43 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital (Plot Above 1 Kanal) | Commercial | on road | 508,200 | Marla | |
44 | 44 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital Constructed) | Commercial | on road | 3,896 | Sq. Feet | 1,903 |
45 | 45 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital On Road Above 10 Marlas) | Residential | on road | 361,790 | Marla | 952 |
46 | 46 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital Plot upt 1 1Kanal) | Commercial | on road | 592,900 | Marla | |
47 | 47 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital Plot Upto 10 Marlas) | Commercial | on road | 677,600 | Marla | |
48 | 48 | Multan | Jalal Pur Pir Wala | Bahadar Pur Janubi/Jalal Pur Pir Wala | Veternary Hospital(Off Road) | Residential | on road | 314,600 | Marla | 952 |
49 | 49 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange | Agricultural | Adjacent Abadies Motorway Interchange | 7,865,000 | Acre | |
50 | 50 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange (Off Road) | Residential | on road | 141,570 | Marla | 952 |
51 | 51 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange (On Road Upto 10 Marlas) | Residential | on road | 235,950 | Marla | 952 |
52 | 52 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange (Plot Above 1 Kanal) | Commercial | on road | 338,800 | Marla | |
53 | 53 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange (Plot Upto 10 Marlas) | Commercial | on road | 508,200 | Marla | |
54 | 54 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange Constructed) | Commercial | on road | 3,388 | Sq. Feet | 1,903 |
55 | 55 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange On Road Above 10 Marlas) | Residential | on road | 188,760 | Marla | 952 |
56 | 56 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Adjacent Abadies Motorway Interchange Upto 1 Kanal) | Commercial | on road | 423,500 | Marla | |
57 | 57 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Arain Wala | Agricultural | Basti Arain Wala | 7,865,000 | Acre | |
58 | 58 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (Off Road) | Residential | on road | 141,570 | Marla | 952 |
59 | 59 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (On Road Above 10 Marlas) | Residential | on road | 188,760 | Marla | 952 |
60 | 60 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (On Road Upto 10 Marlas) | Residential | on road | 235,950 | Marla | 952 |
61 | 61 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (Plot Above 1 Kanal) | Commercial | on road | 338,800 | Marla | |
62 | 62 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Arain Wala (Plot Upto 10 Marlas) | Commercial | on road | 508,200 | Marla | |
63 | 63 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Arain Wala Constructed) | Commercial | on road | 3,388 | Sq. Feet | 1,903 |
64 | 64 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Arain Wala Upto 1 Kanal) | Commercial | on road | 423,500 | Marla | |
65 | 65 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali | Agricultural | Basti Punjani Wali | 9,438,000 | Acre | |
66 | 66 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (Off Road) | Residential | on road | 157,300 | Marla | 952 |
67 | 67 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (On Road Above 10 Marlas) | Residential | on road | 188,760 | Marla | 952 |
68 | 68 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (On Road Upto 10 Marlas) | Residential | on road | 235,950 | Marla | 952 |
69 | 69 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (Plot Above 1 Kanal) | Commercial | on road | 338,800 | Marla | |
70 | 70 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali (Plot Upto 10 Marlas) | Commercial | on road | 508,200 | Marla | |
71 | 71 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali Constructed) | Commercial | on road | 3,388 | Sq. Feet | 1,903 |
72 | 72 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Basti Punjani Wali lot Upto 1 Kanal) | Commercial | on road | 423,500 | Marla | |
73 | 73 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Chaduhary wala | Agricultural | Chaduhary wala | 9,438,000 | Acre | |
74 | 74 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Chaduhary wala (On Road Above 10 Marlas) | Residential | on road | 188,760 | Marla | 952 |
75 | 75 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Chaduhary wala (On Road Upto 10 Marlas) | Residential | on road | 235,950 | Marla | 952 |
76 | 76 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Chaduhary wala (Plot Above 1 Kanal) | Commercial | on road | 338,800 | Marla | |
77 | 77 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Chaduhary wala Constructed) | Commercial | on road | 3,557 | Sq. Feet | 1,903 |
78 | 78 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Chaduhary wala(Off Road) | Residential | on road | 157,300 | Marla | 952 |
79 | 79 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Chaduhary wala(Plot Upto 10 Marlas) | Commercial | on road | 508,200 | Marla | |
80 | 80 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Chaduhary walaPlot Upto 1 Kanal) | Commercial | on road | 423,500 | Marla | |
81 | 81 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Och Shareef Road | Agricultural | Och Shareef Road | 9,438,000 | Acre | |
82 | 82 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Och Shareef Road (Off Road) | Residential | on road | 157,300 | Marla | 952 |
83 | 83 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Och Shareef Road (On Road Upto 10 Marlas) | Residential | on road | 235,950 | Marla | 952 |
84 | 84 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Och Shareef Road (Plot Above 1 Kanal) | Commercial | on road | 338,800 | Marla | |
85 | 85 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Och Shareef Road (Plot Upto 10 Marlas) | Commercial | on road | 508,200 | Marla | |
86 | 86 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Och Shareef Road Constructed) | Commercial | on road | 3,557 | Sq. Feet | 1,903 |
87 | 87 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Och Shareef Road On Road Above 10 Marlas) | Residential | on road | 188,760 | Marla | 952 |
88 | 88 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Och Shareef Road Upto 1 Kanal) | Commercial | on road | 423,500 | Marla | |
89 | 89 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Permit Road | Agricultural | Permit Road | 7,865,000 | Acre | |
90 | 90 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Permit Road (Off Road) | Residential | on road | 157,300 | Marla | 952 |
91 | 91 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Permit Road (On Road Above 10 Marlas) | Residential | on road | 188,760 | Marla | 952 |
92 | 92 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Permit Road (On Road Upto 10 Marlas) | Residential | on road | 235,950 | Marla | 952 |
93 | 93 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Permit Road (Plot Above 1 Kanal) | Commercial | on road | 338,800 | Marla | |
94 | 94 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Permit Road (Plot Upto 10 Marlas) | Commercial | on road | 508,200 | Marla | |
95 | 95 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Permit Road Plot Upto 1 Kanal) | Commercial | on road | 423,500 | Marla | |
96 | 96 | Multan | Jalal Pur Pir Wala | Basti Laang/Abadies | Permit Road t Constructed) | Commercial | on road | 3,557 | Sq. Feet | 1,903 |
97 | 97 | Multan | Jalal Pur Pir Wala | Basti Lang/Abadi | Basti Lang | Agricultural | Basti Lang | 4,604,530 | Acre | |
98 | 98 | Multan | Jalal Pur Pir Wala | Basti Lang/Abadi | Basti Lang (Constructed) | Commercial | Constructed | 3,451 | Sq. Feet | 1,903 |
99 | 99 | Multan | Jalal Pur Pir Wala | Basti Lang/Abadi | Basti Lang (On Road Above 10 Marlas) | Residential | On Road Above 10 Marlas | 121,121 | Marla | 952 |
100 | 100 | Multan | Jalal Pur Pir Wala | Basti Lang/Abadi | Basti Lang (On Road Upto 10 Marlas) | Residential | On Road Upto 10 Marlas | 190,333 | Marla | 952 |
S.No. | District | Tehsil | Revenue Circle | Property Area | Classification | Location | DC Rate | Unit of Measure | Structure Rate (Sq. Feet) |
Copyright © 2024 – All Rights Reserved! – Developed by Skill Technologies Ltd.