wdt_ID | S.No. | Tehsil | Qanoongoi | Mauza | Classification | Location | Square No. | Killa No. | DC Rate | U/M | Structure Rate (Sq. Feet) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Link Road | 11 | 1;10 | 1815000 | Acre | |
2 | 2 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Link Road | 12 | 1;10-11;20-21 | 3630000 | Acre | |
3 | 3 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Link Road | 13 | 5-6;15-16 | 3630000 | Acre | |
4 | 4 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Link Road | 53;60 | 21 | 121000 | Marla | |
5 | 5 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 12 | 5-6;15-16 | 2420000 | Acre | |
6 | 6 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 12-13 | 2-4;7-9;12-14;17-19;22-25 | 2420000 | Acre | |
7 | 7 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 13 | 1;10-11;20-21 | 2420000 | Acre | |
8 | 8 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 14 | 5 | 1815000 | Acre | |
9 | 9 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 14-15 | 1-4;6-10 | 1815000 | Acre | |
10 | 10 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 14-16 | 25 | 1815000 | Acre | |
11 | 11 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 14-17 | 16-24 | 1815000 | Acre | |
12 | 12 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 14-18 | 14-15 | 1815000 | Acre | |
13 | 13 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 14-19 | 11-13 | 1815000 | Acre | |
14 | 14 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 17-19 | 1-10 | 1815000 | Acre | |
15 | 15 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 45 | 22-25 | 3630000 | Acre | |
16 | 16 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 46 | 1-4;7-14;17-24 | 2420000 | Acre | |
17 | 17 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 47 | 1-25 | 1936000 | Acre | |
18 | 18 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 48 | 17-20;25 | 1815000 | Acre | |
19 | 19 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 51 | 5;25 | 1815000 | Acre | |
20 | 20 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 52 | 1-4;7-14;17-24 | 3025000 | Acre | |
21 | 21 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 53 | 2-6;8-9;12-14;17-19;22-24 | 3630000 | Acre | |
22 | 22 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 60 | 2-9;12-19;22-24 | 3630000 | Acre | |
23 | 23 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 61 | 2-4;7-8;13-14;17;24 | 3025000 | Acre | |
24 | 24 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Residential | Link Road | 45 | 21 | 121000 | Marla | 879 |
25 | 25 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Residential | Link Road | 52;61 | 5-6;15-16;25 | 96800 | Marla | 879 |
26 | 26 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Residential | Link Road | 53;60 | 1;10-11;20 | 121000 | Marla | 879 |
27 | 27 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Residential | Link Road | 60 | 25 | 3630000 | Acre | 879 |
28 | 28 | Jalal Pur Pir Wala | 84 – M Rural | Chak No. 84 – M Rural | Residential | Off Road | 53 | 25 | 3630000 | Acre | 879 |
29 | 29 | Jalal Pur Pir Wala | 85 – M Rural | Chak No. 84 – M Rural | Residential | Link Road | 62 | 5 | 96800 | Marla | 879 |
30 | 30 | Jalal Pur Pir Wala | 86 – M Rural | Chak No. 84 – M Rural | Residential | Link Road | 62 | 6 | 96800 | Marla | 879 |
31 | 31 | Jalal Pur Pir Wala | 87 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 62 | 7 | 3025000 | Acre | |
32 | 32 | Jalal Pur Pir Wala | 88 – M Rural | Chak No. 84 – M Rural | Agricultural | Off Road | 62 | 14 | 3025000 | Acre | |
33 | 33 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Main Road | 112 | 9;12;19;22 | 5252840 | Acre | |
34 | 34 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Main Road | 142 | 1-2;9-12;19-22 | 5252840 | Acre | |
35 | 35 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Main Road | 146 | 1;10-11;20-21 | 5252840 | Acre | |
36 | 36 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Main Road | 147 | 25/2 | 5252840 | Acre | |
37 | 37 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Main Road | 175 | 5-6;14-17;24 | 5252840 | Acre | |
38 | 38 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Main Road | 182 | 23 | 5252840 | Acre | |
39 | 39 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Main Road | 211 | 3-4;8;13;18-19;22-23 | 2525520 | Acre | |
40 | 40 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 1;98-101;183-189 | 15-16 | 1278430 | Acre | |
41 | 41 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 10-13 | 1-2;20 | 1278430 | Acre | |
42 | 42 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 104 | 21-25 | 2323960 | Acre | |
43 | 43 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 104-106 | 13;15-16 | 1278430 | Acre | |
44 | 44 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 104-109 | 14;17 | 1278430 | Acre | |
45 | 45 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 104-110 | 6-9 | 1278430 | Acre | |
46 | 46 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 105-106 | 11-12;23-25 | 1278430 | Acre | |
47 | 47 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 105-109 | 4-5 | 2323960 | Acre | |
48 | 48 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 105-110 | 1-3 | 2323960 | Acre | |
49 | 49 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 105-110;197-204 | 10 | 1278430 | Acre | |
50 | 50 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 108-109 | 15-16;24-25 | 1278430 | Acre | |
51 | 51 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 108-110 | 11-13 | 1278430 | Acre | |
52 | 52 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 110 | 4-5 | 1278430 | Acre | |
53 | 53 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 111 | 15-17;24-25 | 1278430 | Acre | |
54 | 54 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 11-12;91-93;185-189 | 5 | 1278430 | Acre | |
55 | 55 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 11-13 | 4;6-17 | 1278430 | Acre | |
56 | 56 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 113-115 | 15-19;22 | 1278430 | Acre | |
57 | 57 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 113-116;118-120;184-188 | 23-25 | 1278430 | Acre | |
58 | 58 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 113-120 | 1-4;7-8;13-14 | 1278430 | Acre | |
59 | 59 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 113-127 | 5-6;9 | 1278430 | Acre | |
60 | 60 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 117-120 | 17-19 | 1278430 | Acre | |
61 | 61 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 121 | 3-4;7-8;13-14;17-18;23-25 | 1704560 | Acre | |
62 | 62 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 12-13 | 21;23-25 | 1278430 | Acre | |
63 | 63 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 12-17;23-37;40-52;105-111;118-127;139-146;180-188;225-252 | 22 | 1278430 | Acre | |
64 | 64 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 122-126 | 1;19 | 1278430 | Acre | |
65 | 65 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 122-127 | 2-4;7-8;13-14;17-18;23-24 | 1278430 | Acre | |
66 | 66 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 129-133;150-153;218-223;260-270 | 10-11;20-21 | 1278430 | Acre | |
67 | 67 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 129-136 | 3-4;7-8;13-14;17-18 | 1278430 | Acre | |
68 | 68 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 129-137 | 2;9;12;19;22-24 | 1278430 | Acre | |
69 | 69 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 134;154;217;232;240 | 1;10-11;20-21 | 1704560 | Acre | |
70 | 70 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 138-142 | 3-5 | 1278430 | Acre | |
71 | 71 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 139-141 | 1-2;9-12;19-20 | 1278430 | Acre | |
72 | 72 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 139-142 | 6-8;13-17;24-25 | 1278430 | Acre | |
73 | 73 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 139-148 | 18;23 | 1278430 | Acre | |
74 | 74 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 143-145 | 20-21 | 1278430 | Acre | |
75 | 75 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 145-146 | 3-9;12-17;25 | 1278430 | Acre | |
76 | 76 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 147 | 19/1;22/1 | 1278430 | Acre | |
77 | 77 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 148 | 3;8-9;12-14;17;19;22;24-25 | 1278430 | Acre | |
78 | 78 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 148-149 | 4-7;15-16 | 1278430 | Acre | |
79 | 79 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 150-160 | 8-9;12-13;18-19;22-23 | 1278430 | Acre | |
80 | 80 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 151-160 | 2-4;7;14;17;24 | 1278430 | Acre | |
81 | 81 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 15-16;23-24;35-37;40-42;65-66;69-71;147-148;155-160;163-168;190-195;206-216;226-231;233-239;241-252;254-258 | 1;10-11;20-21 | 1278430 | Acre | |
82 | 82 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 15-17 | 2;8-9;12-13;18-19;23-24 | 1278430 | Acre | |
83 | 83 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 16-17 | 3-7;14-17;25 | 1278430 | Acre | |
84 | 84 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 162-174 | 7;14;17;24 | 1278430 | Acre | |
85 | 85 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 163-178 | 2-3;9;18;22-23 | 1278430 | Acre | |
86 | 86 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 163-181 | 8;12-13;19 | 1278430 | Acre | |
87 | 87 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 168;190;252 | 5-6;15-16 | 1704560 | Acre | |
88 | 88 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 168-169;189-190;252-253 | 25 | 1704560 | Acre | |
89 | 89 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 169 | 1;10-11;20 | 1704560 | Acre | |
90 | 90 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 170-180;183-188 | 10-11;20 | 1278430 | Acre | |
91 | 91 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 17-18 | 10-11;20-21 | 2323960 | Acre | |
92 | 92 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 17-19 | 1 | 2323960 | Acre | |
93 | 93 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 176-178 | 5-7;16-17;24-25 | 1278430 | Acre | |
94 | 94 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 176-181 | 14-15 | 1278430 | Acre | |
95 | 95 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 18 | 6-9;12-19;22-25 | 2323960 | Acre | |
96 | 96 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 180 | 1-2;9;21 | 1278430 | Acre | |
97 | 97 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 180-181 | 3-7;16-18;23-25 | 1278430 | Acre | |
98 | 98 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 181 | 2/2 | 1278430 | Acre | |
99 | 99 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 18-19 | 2-3 | 2323960 | Acre | |
100 | 100 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 18-20 | 4 | 2323960 | Acre | |
S.No. | Tehsil | Qanoongoi | Mauza | Classification | Location | Square No. | Killa No. | DC Rate | U/M | Structure Rate (Sq. Feet) |
Copyright © 2024 – All Rights Reserved! – Developed by Skill Technologies Ltd.