wdt_ID | Tehsil | Qanoongoi | Mouza | Classification | Location | Square No. | Killa No. | DC Rate | Unit of Measure | Structure Rate (Sq. Feet) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Link Road | 11 | 1;10 | 1,996,500 | Acre | |
2 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Link Road | 12 | 1;10-11;20-21 | 3,993,000 | Acre | |
3 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Link Road | 13 | 5-6;15-16 | 3,993,000 | Acre | |
4 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Link Road | 53;60 | 21 | 133,100 | Marla | |
5 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 12 | 5-6;15-16 | 2,662,000 | Acre | |
6 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 13 | 1;10-11;20-21 | 2,662,000 | Acre | |
7 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 14 | 5 | 1,996,500 | Acre | |
8 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 45 | 22-25 | 3,993,000 | Acre | |
9 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 46 | 1-4;7-14;17-24 | 2,662,000 | Acre | |
10 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 47 | 1-25 | 2,129,600 | Acre | |
11 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 48 | 17-20;25 | 1,996,500 | Acre | |
12 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 51 | 5;25 | 1,996,500 | Acre | |
13 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 52 | 1-4;7-14;17-24 | 3,327,500 | Acre | |
14 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 53 | 2-6;8-9;12-14;17-19;22-24 | 3,993,000 | Acre | |
15 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 60 | 2-9;12-19;22-24 | 3,993,000 | Acre | |
16 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 61 | 2-4;7-8;13-14;17;24 | 3,327,500 | Acre | |
17 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 12-13 | 2-4;7-9;12-14;17-19;22-25 | 2,662,000 | Acre | |
18 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 14-15 | 1-4;6-10 | 1,996,500 | Acre | |
19 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 14-16 | 25 | 1,996,500 | Acre | |
20 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 14-17 | 16-24 | 1,996,500 | Acre | |
21 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 14-18 | 14-15 | 1,996,500 | Acre | |
22 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 14-19 | 11-13 | 1,996,500 | Acre | |
23 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 17-19 | 1-10 | 1,996,500 | Acre | |
24 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Residential | Link Road | 45 | 21 | 133,100 | Marla | 966 |
25 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Residential | Link Road | 60 | 25 | 3,993,000 | Acre | 966 |
26 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Residential | Link Road | 52;61 | 5-6;15-16;25 | 106,480 | Marla | 966 |
27 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Residential | Link Road | 53;60 | 1;10-11;20 | 133,100 | Marla | 966 |
28 | Jalal Pur Pir Wala | 84 - M Rural | Chak No. 84 - M Rural | Residential | Off Road | 53 | 25 | 3,993,000 | Acre | 966 |
29 | Jalal Pur Pir Wala | 85 - M Rural | Chak No. 84 - M Rural | Residential | Link Road | 62 | 5 | 106,480 | Marla | 966 |
30 | Jalal Pur Pir Wala | 86 - M Rural | Chak No. 84 - M Rural | Residential | Link Road | 62 | 6 | 106,480 | Marla | 966 |
31 | Jalal Pur Pir Wala | 87 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 62 | 7 | 3,327,500 | Acre | |
32 | Jalal Pur Pir Wala | 88 - M Rural | Chak No. 84 - M Rural | Agricultural | Off Road | 62 | 14 | 3,327,500 | Acre | |
33 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Link Road | 103 | 4/1;4/2;4/3;5;5/14 | 4,889,511 | Acre | 1,452 |
34 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Link Road | 147 | 16;24;25/2 | 4,889,511 | Acre | 1,452 |
35 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Main Road | 112 | 9;12;19;22 | 5,778,124 | Acre | |
36 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Main Road | 142 | 1-2;9-12;19-22 | 5,778,124 | Acre | |
37 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Main Road | 146 | 1;10-11;20-21 | 5,778,124 | Acre | |
38 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Main Road | 147 | 25/2 | 5,778,124 | Acre | |
39 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Main Road | 175 | 5-6;14-17;24 | 5,778,124 | Acre | |
40 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Main Road | 182 | 23 | 5,778,124 | Acre | |
41 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Main Road | 211 | 3-4;8;13;18-19;22-23 | 2,778,072 | Acre | |
42 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 2 | 12;25 | 1,406,273 | Acre | |
43 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 6 | 1-4;7-8 | 1,406,273 | Acre | |
44 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 9 | 9-11 | 1,406,273 | Acre | |
45 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 18 | 6-9;12-19;22-25 | 2,556,356 | Acre | |
46 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 21 | 6;15-16;25 | 2,556,356 | Acre | |
47 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 51 | 19-20 | 1,406,273 | Acre | |
48 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 60 | 5-7;14-17;24-25 | 1,875,016 | Acre | |
49 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 75 | 4-7;14-17;24-25 | 1,875,016 | Acre | |
50 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 90 | 4;7;14;17 | 1,875,016 | Acre | |
51 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 94 | 22-25 | 2,556,356 | Acre | |
52 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 104 | 21-25 | 2,556,356 | Acre | |
53 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 110 | 4-5 | 1,406,273 | Acre | |
54 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 111 | 15-17;24-25 | 1,406,273 | Acre | |
55 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 121 | 3-4;7-8;13-14;17-18;23-25 | 1,875,016 | Acre | |
56 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 147 | 19/1;22/1 | 1,406,273 | Acre | |
57 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 148 | 3;8-9;12-14;17;19;22;24-25 | 1,406,273 | Acre | |
58 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 169 | 1;10-11;20 | 1,875,016 | Acre | |
59 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 180 | 1-2;9;21 | 1,406,273 | Acre | |
60 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 181 | 2/2 | 1,406,273 | Acre | |
61 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 183 | 1-2 | 1,406,273 | Acre | |
62 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 3-6 | 20;22 | 1,406,273 | Acre | |
63 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 4-6 | 9-14;18-19;21;23 | 1,406,273 | Acre | |
64 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 4-9 | 16-17 | 1,406,273 | Acre | |
65 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 6-9 | 5-6 | 1,406,273 | Acre | |
66 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 8-9 | 4;7-8;12-13 | 1,406,273 | Acre | |
67 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 8-13 | 3;18-19 | 1,406,273 | Acre | |
68 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 9-11 | 21-23 | 2,556,356 | Acre | |
69 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 10-13 | 1-2;20 | 1,406,273 | Acre | |
70 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 11-13 | 4;6-17 | 1,406,273 | Acre | |
71 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 12-13 | 21;23-25 | 1,406,273 | Acre | |
72 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 1;98-101;183-189 | 15-16 | 1,406,273 | Acre | |
73 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 104-106 | 13;15-16 | 1,406,273 | Acre | |
74 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 104-109 | 14;17 | 1,406,273 | Acre | |
75 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 104-110 | 6-9 | 1,406,273 | Acre | |
76 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 105-106 | 11-12;23-25 | 1,406,273 | Acre | |
77 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 105-109 | 4-5 | 2,556,356 | Acre | |
78 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 105-110 | 1-3 | 2,556,356 | Acre | |
79 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 105-110;197-204 | 10 | 1,406,273 | Acre | |
80 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 108-109 | 15-16;24-25 | 1,406,273 | Acre | |
81 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 108-110 | 11-13 | 1,406,273 | Acre | |
82 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 11-12;91-93;185-189 | 5 | 1,406,273 | Acre | |
83 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 113-115 | 15-19;22 | 1,406,273 | Acre | |
84 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 113-116;118-120;184-188 | 23-25 | 1,406,273 | Acre | |
85 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 113-120 | 1-4;7-8;13-14 | 1,406,273 | Acre | |
86 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 113-127 | 5-6;9 | 1,406,273 | Acre | |
87 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 117-120 | 17-19 | 1,406,273 | Acre | |
88 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 12-17;23-37;40-52;105-111;118-127;139-146;180-188;225-252 | 22 | 1,406,273 | Acre | |
89 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 122-126 | 1;19 | 1,406,273 | Acre | |
90 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 122-127 | 2-4;7-8;13-14;17-18;23-24 | 1,406,273 | Acre | |
91 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 129-133;150-153;218-223;260-270 | 10-11;20-21 | 1,406,273 | Acre | |
92 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 129-136 | 3-4;7-8;13-14;17-18 | 1,406,273 | Acre | |
93 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 129-137 | 2;9;12;19;22-24 | 1,406,273 | Acre | |
94 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 134;154;217;232;240 | 1;10-11;20-21 | 1,875,016 | Acre | |
95 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 138-142 | 3-5 | 1,406,273 | Acre | |
96 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 139-141 | 1-2;9-12;19-20 | 1,406,273 | Acre | |
97 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 139-142 | 6-8;13-17;24-25 | 1,406,273 | Acre | |
98 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 139-148 | 18;23 | 1,406,273 | Acre | |
99 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 143-145 | 20-21 | 1,406,273 | Acre | |
100 | Jalal Pur Pir Wala | Ali Pur/Ghazi Pur | Ali Pur | Agricultural | Off Road | 145-146 | 3-9;12-17;25 | 1,406,273 | Acre | |
Tehsil | Qanoongoi | Mouza | Classification | Location | Square No. | Killa No. | DC Rate | Unit of Measure | Structure Rate (Sq. Feet) |
Copyright © 2024 – All Rights Reserved! – Developed by Skill Technologies Ltd.